|
We ship worldwide.
We accept
for international order.
International dealers are welcomed.
| |
27 November 2005 GS Cup Buggy Race
|
Final Result
TQ Lai Kok Heng ( Sacker)
A Mains Finals Laps Bestlap Total Time
1 David Lim / Sacker 71 32.250 40:17.660F
2 Kelvin Ngow/Mugen 68 32.090 40:24.670F
3 Chai Kok Chin/Mugen 68 32.700 40:27.000F
4 Mizan /Kyosho 67 31.800 40:22.370F
5 Lai Kok Heng / Sacker 67 30.960 40:27.420F
6 TPK /Mugen 66 33.050 40:02.940F
7 Lim Tow Jia /GS 60 33.580 40:08.960F
8 Alex Lee /Mugen 59 33.710 40:00.160F
9 Sunny / Sacker 52 32.630 30:33.350
10 Ku Chin Seong/Hobao 14 34.170 21:38.290
B Mains Finals Laps Bestlap Total Time
1 WIlliam Woo 50 33.900 30:28.660F
2 Ramesh 46 34.950 30:05.300F
3 Ah Yap 46 33.490 30:07.670F
4 Alan Woo 45 33.240 30:15.880F
5 Dennis Ong 44 33.170 30:27.700F
6 Wee Eng Kim 36 33.780 30:09.490F
7 Samijan 31 33.890 30:13.770F
8 Ah Keong 20 34.310 14:33.160
9 Chong YC 18 36.540 17:32.650
10 Thomas Teo 0 ------ 0.000
C Mains Finals Laps Bestlap Total Time
1 Alex Fun 31 35.440 20:03.450F
2 Wong 31 35.400 20:30.200F
3 Jonathan 30 37.510 20:10.690F
D Mains Finals Laps Bestlap Total Time
1 Oliver 22 36.000 15:38.950F
2 Kelvin Wong 20 37.270 15:07.190F
3 Timothy 20 39.940 15:24.360F |
 |
|